Competition between the different buying houses were good once again. Kids on average was 3.6% cheaper and the Young goats traded on the same levels as on the previous auction. Fine adults showed the most improvement and sold on average 3.8% higher. Strong adult mohair was also 2.0% higher than the previous auction. The average market indicator traded at R224.00/kg, 1% higher.
BOKHAAR MARKAANWYSER / MOHAIR MARKET INDICATOR | ||
KIDS | R 40 9.05 | -3.6% |
YOUNG GOATS | R 258.17 | unchanged |
ADULTS FINE | R 212.68 | +3.8% |
ADULTS | R 19 9.67 | +2.0% |
OVERALL | R 224.00 | unchanged |
BESTE PRYSE/BEST PRICES
KIDS : (25-30 mikron)
PRODUSENT /PRODUCER | AREA | TlPE/TYPE | PRYS/PRICE |
LOUW DC | ADELAIDE | BFK (25.1) | R 48 7.00/ kg |
LOUW DC | ADELAIDE | CFFK (23.5) | R 48 5.00/ kg |
LOUW DC | ADELAIDE S | BFFK (25.6) | R 480.00/kg |
GEMIDDELD/AVERAGE | TOP20 | KIDS | R470.00/kg |
YOUNG GOAT : (28-34 mikron) | |||
PRODUSENT /PRODUCER | AREA | TIPE/TYPE | PRYS/PRICE |
BKB BINS | PORT ELIZABETH | BFFYG (28.0) | R 340.00/kg |
BKB BINS | PORT ELIZABETH | BFFYG (27.7) | R 335.00/kg |
BKB BINS | PORT ELIZABETH | CFFYG (27.9) | R 330.00/kg |
GEMIDDELD/ AVERAGE | TOP20 | YG | R284.00/KG |
ADULTS: (32-40 mikron) | |||
PRODUSENT /PRODUCER | AREA | TlPE/TYPE | PRYS/PRICE |
SOLDAATKOP ESTATES | TARKASTAD | BFFH (31.7) | R 220.00/ kg |
JP HOBSON & SON | BEDFORD | CSFFH (32.0) | R 218.00/ kg |
PURPLE LILY | SOMERSET OOS | CSFFH (32.0) | R 218.00/kg |
GEMIDDELD/AVERAGE | TOP20 | ADULTS | R222.00/KG |
Congratulations and thank you to all our producers for continuous support.
View full report here.