FINANCIAL SERVICES | ||
BKB AgriFin | Tel: 041 503 3074 | Email: bkbcredit@bkb.co.za |
PAKHOUSE BRANDS | ||
GrainCo | Tel: 021 807 8900 | Email: info@grainco.co.za |
BKB Grain Storage | Tel: 021 807 8900 | Email: info@bkbgs.co.za |
GritCo | Tel: 051 853 1713 | Email: info@gritco.co.za |
AlphaAlfa | Tel: 053 861 3697 | Email: info@alphaalfa.co.za |
Desert Raisins | Tel: 054 491 1041 | Email: info@desertraisins.co.za |
Atlanta Sugar | Tel: 011 394 0700 | Email: roxanne@atlantap.co.za |
LIVESTOCK AUCTIONEERING | ||
BKB Central region | Tel: 048 881 3090 | Email: bemark.cradock@bkb.co.za |
BKB Western Region | Tel: 021 807 8900 | Email: bkb.weskaap@bkb.co.za |
BKB Louwid (Northern region) | Tel: 058 813 1071 / 058 813 1072 | Email: frankfort@bkblouwid.co.za |
BKB Louwid (Eastern region) | Tel: 058 303 8552 | Email: bethlehem@bkblouwid.co.za |
BKB VAN WYK | Tel: 017 712 2132 | Email: info@bkbvanwyk.co.za |
BKB WildLife | Tel: 082 551 6839 | Email: uae.flatrace@gmail.com |
REAL ESTATE | ||
Home and Hectare | Tel: 041 581 1744 | Email: info@homeandhectare.com |
SHARE TRADING | Tel: 041 503 3062 | Email: share.trading@bkb.co.za |
WOOL & MOHAIR | ||
General | Tel: 041 503 3302 | Email: fibre.info@bkb.co.za |
Sales | Tel: 041 503 3161 | Email: fibre.sales@bkb.co.za |
Shearing Services | Tel: 051 673 1528 | Email: skeer.zastron@bkb.co.za |
RETAIL & FUEL STORES | Tel: 041 503 3014 | Email: trade.shops@bkb.co.za |
RFID - Experts Africa | Tel: 021 556 0003 | Email: samantha@rfid-experts.co.za |
SUPPORT SERVICES | ||
HR | Tel: 041 503 3029 | Email: hr@bkb.co.za |
Corporate Marketing & Public Relations | Tel: 041 503 3020 | Email: bkb@bkb.co.za |
LATEST POSTS
Wool Market Report – 3 March 2021
On the 24th wool auction of the 2020/2021 sale season, the merino wool market indicator increased by 1,0% to close on 16911c per kg clean wool[...]Mohair Market Report – 2 March 2021
What a way to kick off the 2021 mohair summer selling season!! A day of records. Two world record price[...]Wool Market Report – 24 February 2021
On the 23rd wool auction of the 2020/2021 sale season, the merino wool market indicator increased by 1,0% to close on 16744c per kg clean wool[...]Wool Market Report – 17 February 2021
On the 22nd wool auction of the 2020/2021 sale season, the merino wool market indicator increased by 4,1% to close on 16576c per kg clean wool[...]
Head Office Port Elizabeth
Physical Address: 61 Grahamstown Road, North End, Port Elizabeth , 6001, South Africa
Postal Address: P.O. Box 2002, North End, Port Elizabeth, 6056, South Africa
Telephone
National: 041 503 3111
International: +27 41 503 3111
Fax
National: 0866 466 233
International: + 27 866 466 233
Email
General Enquiries: bkb@bkb.co.za