On the 10th wool auction of the 2019/2020 sale season, the merino wool market indicator decreased by 4,7% to close on 17290c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price
**Price movement
|
18 µ | 19077 (-1,8%) | 21 µ | 17483 | (-2,5%) | |
19 µ | 17828 (-6,2%) | 22 µ | 16837 | (-2,4%) | |
20 µ | 17345 (-4,4%) |
The key buyers from the previous sale were: Standard Wool (3,792 bales), G Modiano (2,880 bales), Tianyu S A Pty (Ltd) (2,515 bales) Of the 12,546 bales offered 11,985 bales were declared sold (95%).
Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | |||||||
Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | |
1. Kleiheuwel Trust | Bredasdorp | BKS | MF5M.87 | 16.6µ | 74.9% | 50 | 16510c |
2. DCF Bekker | Zastron | BH | MWF4E.85 | 16.8µ | 72.8% | 36 | 15960c |
3. Kleiheuwel Trust | Bredasdorp | AFY | MF4S.83 | 17.0µ | 74.1% | 41 | 15690c |
4. Kleiheuwel Trust | Bredasdorp | BM | MF4E.70 | 18.3µ | 76.4% | 50 | 15600c |
5. CJ Carroll | Dewetsdorp | AH | MWF4E.78 | 17.6µ | 74.1% | 40 | 15400c |
6. CJ Carroll | Dewetsdorp | BH | MWF4E.74 | 16.9µ | 72.1% | 41 | 15330c |
7. BM Pringle | Adelaide | BNKSY | MP5S.79 | 15.8µ | 74.3% | 43 | 15300c |
8. White Wools (Pty) Ltd | Molteno | BH | MWF4S.69 | 16.9µ | 70.7% | 48 | 15100c |
9. DCF Bekker | Zastron | AH | MWF4S.95 | 17.9µ | 73.2% | 36 | 15090c |
10. DCF Bekker | Zastron | AMY | MF4S.94 | 18.7µ | 74.7% | 39 | 15020c |
The next auction will take place on the 14th of November 2019.