On the 3rd wool auction of the 2019/2020 season, the merino wool market indicator increased with +5,3% to close on 17231c per kg clean.
Average clean wool price indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
18 μ 19023 (+4,7%) 21 μ 17395 (+4,7%)
19 μ 18236 (+3,7%) 22 μ 16861 (+6,2%)
20 μ 17895 (+6,8%)
The main buyers on the sale were: G Modiano (3,452 bales), Standard Wool (1,794 bales), Lempriere S A (1,523 bales) Of the 9,192 bales offered 8,860 bales were declared sold (96%).
Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB EASTERN REGION | ||||||||
Name | Area | Descr. | AWEX
Type |
Mic | Clean | NKT | Price | |
1. AP Van Wijk | Barkly-Oos | CL | MWF5E.62 | 17.0μ | 80.2% | 51 | 15250c | |
2. OJ Klingenberg | Wakkerstroom | CL | MWF5E.59 | 17.6µ | 78.3% | 57 | 14900c | |
3. GW Price | Burgersdorp | CL | MWF4S.62 | 16.5µ | 74.1% | 29 | 14810c | |
4. JIVZ Naude | Richmond | AH | MWF4S.78 | 16.9µ | 72.1% | 32 | 14810c | |
5. Lynton Paul Farming CC | Burgersdorp | BH | MF4S.61 | 17.2µ | 75.7% | 50 | 14600c | |
6. Lochart Ainslie Farming CC | Bedford | CFH | WF4E.60 | 17.0µ | 75.4% | 54 | 14600c | |
7. NE Sauer | Burgersdorp | BFY | MF4E.71 | 19.9µ | 75.9% | 49 | 14560c | |
8. GW Price | Burgersdorp | BMH | MWF4S.70 | 19.9µ | 75.7% | 49 | 14510c | |
9. Lochart Ainslie Farming CC | Bedford | BH | MWF4E.71 | 17.7µ | 77.5% | 54 | 14490c | |
10. C Van Gend | Somerset-Oos | CF | MF4E.70 | 18.0µ | 72.7% | 53 | 14410c |
The next auction for, catalogue P0419 will take place on 2 October 2019.
Click here to view the full report. | Klik hier om volledige verslag te sien.