On the 19th wool auction of the 2018/2019 season, the merino wool market indicator increased with + 2,7% to close on 22102c per kg clean. This is approximately 19,11% higher than a year ago.
Average clean wool price indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
18 µ 24615 (+1,3%) 21 µ 22747 (+1,7%)
19 µ 23913 (+2,3%) 22 µ 21579 (+2,3%)
20 µ 23160 (+2,0%) 23 µ 18061 (+2,0%)
The main buyers on the sale were: Standard Wool (2,655 bales), G Modiano (2,228 bales), Lempriere S A (1,620 bales). Of the 8,979 bales offered 8,750 bales were declared sold (97%).
Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | |||||||
Name | Area | Descr. | AWEX
Type |
Mic | Clean | NKT | Price |
1. SD & GP Naude | Rhodes | AMH | MF4E.88 | 18.7µ | 78.4% | 41 | 19070c |
2. John Stretton Farming CC | Molteno | AFH | MWF4E.77 | 16.5µ | 71.9% | 45 | 18910c |
3. Eulogia Bdy (Edms) Bpk | Bethulie | BSY | MF4E.72 | 17.6µ | 72.8% | 39 | 18730c |
4. JS Van Zyl | Barkly-Oos | AFFH | MWF4E.88 | 16.7µ | 70.5% | 37 | 18500c |
5. Aquvadis Bdy ( Edms) Bpk | Barkly-Oos | AH | MWF4E.105 | 17.4µ | 73.3% | 29 | 18330c |
6. Eulogia Bdy (Edms) Bpk | Bethulie | AMY | MF4S.71 | 18.0µ | 72.8% | 43 | 18120c |
7. JD Klopper | Zastron | BH | MWF4S.77 | 16.8µ | 71.4% | 27 | 18090c |
8. SD & GP Naude | Rhodes | BFH | MWF4E.91 | 16.4µ | 68.4% | 28 | 18060c |
9. Jomar Trust (Fourie) | Amersfoort | BMY | MF4S.68 | 17.7µ | 66.8% | 49 | 18000c |
10. Aquvadis Bdy (Edms) Bpk | Barkly-Oos | AAH | MWF4S.110 | 18.7µ | 74.4% | 32 | 17920c |
The next auction for, catalogue P2018 will take place on 30 January 2019.