On the 16th wool auction of the 2020/2021 sale season, the merino wool market indicator increased by 1,6% to close on 14433c per kg clean wool.
The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price
**Price movement
|
18 µ | 18055 (+2,6%) | 21 µ | 13566 | (+1,6%) | |
19 µ | 15815 (+1,1%) | 22 µ | 12839 | (+2,9%) | |
20 µ | 14106 (+1,9%) | 23 µ |
The key buyers from the previous sale were: Lempriere Wool Services SA (3,658 bales), G Modiano (3,135 bales) Standard Wool (2,442 bales). Of the 14,382 bales offered 14,214 bales were declared sold (98%).
Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | |||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | |
1. Colloreton Farming (Pty) Ltd | Molteno | CFH | MWF4E.72 | 16.2µ | 73.8% | 39 | 16840c | ||
2. Stofkraal Besigheid Trust | RWS | Trompsburg | BFY | MF4E.59 | 16.2µ | 73.3% | 44 | 16600c | |
3. HA Botha | RWS | Barkly-Oos | AMH | MWF4S.87 | 16.7µ | 73.4% | 29 | 16210c | |
4. L Feuth | RWS | Lady Grey | AH | MWF5S.88 | 16.0µ | 68.9% | 30 | 16100c | |
5. CW Hardie | RWS | Barkly-Oos | BFFH | MWF5S.72 | 16.1µ | 67.2% | 26 | 15960c | |
6. ASC Marais | RWS | Steynsburg | CMY | MF4S.69 | 16.9µ | 73.7% | 45 | 15900c | |
7. Toitdale Bdy | RWS | Noupoort | DDFY | MF4S.50 | 16.4µ | 71.8% | 15710c | ||
8. AC Lombard en Seun (Pty) Ltd | RWS | Adelaide | DDL | MLF4E.40 | 16.3µ | 72.7% | 15580c | ||
9. Colloreton Farming (Pty) Ltd | Molteno | BFH | MWF4S.81 | 16.9µ | 73.7% | 30 | 15520c | ||
10. Stofkraal Besigheid Trust | RWS | Trompsburg | AFY | MF4E.72 | 17.7µ | 76.7% | 40 | 15450c | |
The next auction will take place on the 13th of January 2021.