On the 22nd wool auction of the 2018/2019 season, the merino wool market indicator increased with +1,7% to close on 21876c per kg clean. This is approximately 18,27% higher than a year ago.
Average clean wool price indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
18 µ 24334 (+2,2%) 21 µ 22346 (+1,5%)
19 µ 23436 (+1,2%) 22 µ 21675 (+2,2%)
20 µ 22726 (+1,1%) 23 µ 17800 (+1,5%)
The main buyers on the sale were: G Modiano (3,063 bales), Standard Wool (2,813 bales), Lempriere S A (767 bales). Of the 8,804 bales offered 8,381 bales were declared sold (95%).
Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | |||||||
Name | Area | Descr. | AWEX
Type |
Mic | Clean | NKT | Price |
1. EA Roodt | Dordrecht | BFY | MF4E.64 | 18.3µ | 79.6% | 46 | 18700c |
2. JP Hobson & Sons Trust | Bedford | BFH | MWF4E.80 | 16.8µ | 71.1% | 45 | 18410c |
3. EA Roodt | Dordrecht | CFY | MF4E.57 | 17.7µ | 78.9% | 47 | 17910c |
4. JP Hobson & Sons Trust | Bedford | BH | MWF4E.71 | 17.8µ | 68.6% | 42 | 17500c |
5. JCR Van Heerden | Graaff-Reinet | AH | MWF4E.90 | 18.9µ | 72.0% | 52 | 17490c |
6. PJ Brotherton | Bedford | BH | MWF5S.86 | 18.0µ | 70.5% | 30 | 17420c |
7. JCR Van Heerden | Graaff-Reinet | BFY | MF4E.73 | 17.3µ | 66.6% | 38 | 17400c |
8. EA Roodt | Dordrecht | AM | MF4E.97 | 20.0µ | 74.4% | 41 | 17320c |
9. JF Bosch | Adelaide | BMY | MF4E.68 | 18.0µ | 72.5% | 50 | 17200c |
10. JP Hobson & Sons Trust | Bedford | CH | MWF4E.64 | 17.2µ | 69.0% | 43 | 17200c |
The next wool auction, catalogue P2318 will be offered on 20 February 2019.